American
Wetware
LAB ROMANCE
THE BEARDOME Theatrical Trailer
The Beardome Teaser Trailer
Mating Yeast
Dry Ice in a Glove
terminator pig
Treating People Like Cats
Gerald is G
December 14-15 Snowfall Time Lapse
Selfmade
macrophages
Silkworm Rap
The Beard-ome
Scientist Dancing
Self Portrait With Lab
Fun With iLingual
Opa! Opa!
Science: Just Do It
My Zebrafish Experiment
The Miniprep Challenge!!! USA vs. Germany (and Austria)!!!!
Iron Chef
VENTER'S ON A BOAT
Killing Klingons
Pam Silver's: The Odd Couple
The Lion/Wet Willie
01 | Visions for Biotech 2030
02 | Emergent Ecologies in Art and Science
03 | From Model Organism to Polycultures
04 | The Social Life of Pandemics
05 | Must We Revolutionize Nothing?
06 | Science in the Making
07 | New Paradigms for Design
08 | Toolkit for Futuring
09 | Technology, Power and the People
10 | Food Futures
12 | Communicating Uncertainty: COVID & Climate Change
FT000 | About Foundry Theory
FT001 | What is a Foundry for Biology?
FT002 | Is Machine Learning the Language of Biology?
FT003 | End to End with Circular RNA
FT004 | Machine Learning and the New Enzyme Thrift Shop
FT005 | Improving a Stubborn Enzyme with AI and Data
FT006 | Abstraction Layers and the Foundry Era of Biotech R&D
FT007 | EncapS for Screening in Ultra-High Throughput
FT008 | Better Food Proteins with EncapS
FT009 | Synthetic Biology for Carbon & Climate
FT010 | Design and Scale for Engineering Biology
FT011 | Hard, Bad, Bitter: Why I'm Hopeful About AI for Biology
FT012 | Fitter Microbes Faster with Automated ALE
FT013 | Automated Evolution of a Microbe for Sustainable Bioplastics
FT014 | What is Synthetic Biology?
FT015 | Why iGEM is the Place to See the Future of Biotech
FT016 | Metagenomic Discovery and the Size of DNA Space
FT017 | Hard Biology: Epistasis
FT018 | Function Landscapes and the Limits of AI for Bio
FT019 | An Intuition for Long-Tailed Biological Variation
FT020 | Bioproduction Scales In Powers of Ten
FT021 | Hard Biology: Viscosity
FT022 | Metabolic Control and the Art of Optimizing Complex Things
FT023 | The Biological Codebase at Ginkgo Bioworks
FT024 | Creating and Understanding Biology in the AI Era
FT025 | Engineered and Selected Microbes for Ag Biologicals
FT026 | Growing Pharmaceutical Manufacturing with Synthetic Biology
FT027 | Hard Biology: Toxicity
FT028 | Lab Data as a Service
FT029 | Can Biotech Be Beautiful?
FT030 | Atoms, Bits, and RNA
FT031 | Hard Biology: Reliability
FT032 | Engineering RNA Therapeutics with Foundry Scale
FT033 | Building Biology from Parts and Services
FT034 | Lab Automation & Human-Robot Relations
FT035 | Enriching the Haystack for Better Biotech
FT036 | Stamps, Fishing & the New Alpha Nerds
FT037 | Tacit Knowledge and the Partnering Problem in Biotech R&D
FT038 | Why Reconfigurable Lab Automation Sparks Joy
FT039 | The Bowtie Model and Complex R&D Workflows
FT040 | (Korean — Losing to Lab Robots)
FT041 | Locks, Keys, and the Limits of AI in Biology
FT042 | Evolved vs. Engineered Proteins in the AA-0 Model
FT043 | Kits, Cores, Services & Progress in Biotech Workflows
FT044 | A Cleaner Interface for Biotech R&D
FT045 | Diminishing vs. Scaling Returns to Biological Data
FT046 | 3 Tips for Learning Biology as a Tech Person
FT047 | The Golden Age of Protein Thermostability
FT048 | Against Interpretability for Bio AI
FT049 | Integrated Bioprocess Optimization: Gene, Host & Fermentation
FT050 | Three Lessons from a Year of Foundry Theory
FT051 | Foundry Practice
Synthetic Biology One Hype Trailer
Welcome to Synthetic Biology One
The Field of Synthetic Biology
Yogurt as Biotechnology
Can We Eat It?
Cut and Paste DNA
A Modular View of Gene Expression
The Circle of Synthetic Life
The Genetic Coloring Book
All About Standard Biological Parts
Directional Cloning and BioBricks
The Parts of a Plasmid
The Features of a Coding Sequence
A Digital Plasmid in Sequence Editor Software
Introduction to Restriction Enzyme Cloning
The Theory of PCR
Hunting and Gathering your DNA
Finding Interesting DNA Sequences in GenBank
Decoding Functional DNA with BLAST
Choosing the GFP Variant That's Right for You
Bacterial Growth Requirements
Measuring Bacterial Growth by Optical Density
The Fermentation Process in Yogurt
Substrates and Products in Chemical Reactions
Michaelis Menten Kinetics
Mass Action Modelling
Steady State and the Equilibrium Constant
Let's Model mRNA Transcription Rates
Let's Model Protein Translation Rates
Let's Model Exponential Growth
Let's Model Logistic Growth
Common Units of Concentration in the Lab
Calculating Dilutions in the Lab
Working with Arbitrary Units
How to Make LB, a Standard Bacterial Growth Medium
How to Make Tomato Milk Plates
How to Streak for Single Colonies
How to Store Microbes as Glycerol Stocks
How to Make Chemically Competent E. coli
How to Transform E. coli by Heat Shock
How to Make an Agarose Gel
How to Load an Agarose Gel
How to Cut DNA from an Agarose Gel
How to Set Up a PCR
How to Perform a PCR Purification
Troubleshooting a Bad PCR
How to Screen Bacterial Colonies with PCR
How to Quantify DNA with a Spectrophotometer
How to Harvest Plasmid DNA with Minipreps
How to Identify a Plasmid by Analytical Digest
All About Enzymatic Digests of DNA
How to Ligate and Transform DNA Fragments
How to Measure Fluorescence in Bacterial Cultures
How to Make Yogurt
How to Count Bacteria in Yogurt
The GMO Debate: Beyond Hippies vs Neckbeards
A GMO Opinion: Herrera Estrella AND Alvarez Morales
A GMO Opinion: ACF
A GMO Opinion: Jason Kelly
A GMO Opinion: Friends of the Earth
A GMO Opinion: The AAAS
How to Sequence Whole Plasmids
How to Sequence Amplicons / Prepare PCR Products for Sequencing
Growing Synthetic Biology: Nature and Technology at Scale | Tufts University | 2023
(Natural) Intelligence | The Conference 2022 | 2022
Towards Sufficient Weirdness | — | —
Designing Living Things | Harvard Microbial Sciences Initiative Keynote | 2019
Synthetic Biology — Programming with DNA | Data & Society Talk + Lab Series | 2017
Young Bloods: Christina Agapakis | — | —
Synthetic Biology in the Foundry Era: How to Think Like a Developer | — | —
Thinking at Foundry Scale | SynBioBeta 2023 Breakout | 2023
Solving for the Black Box | New Harvest 2022 | 2022
Future of DNA Supply (panel w/ Jake Becraft, Matt Hill, Patrick Boyle) | BIOS | —
Making Biology Easier to Engineer, Together | iGEM 2024 Keynote | 2024
Biology by Design: Engineering Organisms | NCC 2016 | 2016
Biology by Design: Applying Gigabases of DNA to Bioengineering | Ginkgo Bioworks | —
Patrick Boyle at the Synthetic Biology Slam | Synthetic Biology Slam | —
Building Biological Worlds With the Creators of "Vesper"
Relive the Magic: Ferment 2024 Highlights
See you at Ferment 2024!
Grow x Pop Up Magazine Live (full)
Introduction by Grace Chuang and Quinn Berkman | Grow x Pop-Up Magazine
Fish Out of Water by Nadia Berenstein
Towards Polyculture by Alexa Garcia
A Feeling for the Organism by Claire L. Evans
God Scent by Sudeep Agarwala
The AI Supercut - "Data is Queen"
Teaching AI to Speak DNA
Ginkgo Enzyme Intelligence
AAV Services for Gene Therapy
Cell Therapy Services
Optimizing RNA Therapeutics
AI & Enzymes Virtual Dialogue
Grow with Ginkgo: Partners Who are Growing the Future
Get to Know Ginkgo!
Ginkgo Anthem
Knowledge is Power: A Building-Level Wastewater Story
Concentric by Ginkgo: Building Confidence Through the Power of Knowing
Concentric by Ginkgo: Construyendo confianza (Spanish)
The Cooperative Dream: In-school testing
What happens when biology becomes technology?
Meet Ginkgo Bioworks!